# InAir price guide (India, FY 2026-27)

> List price ranges for InAir fresh air ventilation equipment sold in India. Valid 1 April 2026 to 31 March 2027. Prices are in Indian rupees and exclude GST, which is charged extra at the applicable rate. Installation, ducting and site work are quoted separately after a free site survey.

Last updated: 17 November 2026
Source: InAir FY 2026-27 price list
Get an exact quote: sales@in-air.in · 040-49952323 · https://www.in-air.in/contact/

## Fresh air ERV by home size

Equipment price for the ERV unit only. Sizing follows InAir's guide: https://www.in-air.in/blog/apartment-villa-fresh-air-system/

| Home | Typical airflow | Typical unit | ERV unit price |
| --- | --- | --- | --- |
| 1–2 BHK (600–1,400 sq ft) | 150–250 m³/h | Revita INA-MFQR-150 / 250 | ₹2.1–2.4 lakh |
| 3–4 BHK (1,400–2,400 sq ft) | 350–500 m³/h | Revita INA-MFQR-350 / 500 | ₹2.6–3.0 lakh |
| Villa (6,000–8,000 sq ft) | about 2,000 m³/h | Ventura (INA-QRXF-FS) or RHP heat pump ERV (INA-HLN) | ₹6.4–13.4 lakh |
| Finished home, no ducting | 150 m³/h | Wall-mounted standalone ERV | ₹1.4–1.5 lakh per unit |

## Energy recovery ventilators (ERV)

All ERVs have a plate heat exchanger recovering 80–90% of the heat or cooling in the outgoing air, a pre-filter and a MERV-13 filter (HEPA-13 optional).

| Range | Airflow | Price range |
| --- | --- | --- |
| Revita residential ERV (INA-MFQR), ceiling-mounted | 150–500 m³/h | ₹2.1–3.0 lakh |
| Ventura commercial ERV (INA-QRXF), ceiling-mounted | 800–1,500 m³/h | ₹3.8–5.2 lakh |
| Ventura commercial ERV (INA-QRXF-FS), floor-standing | 2,000–7,500 m³/h | ₹6.4–16.8 lakh |
| Wall-mounted standalone ERV | 150 m³/h | ₹1.4–1.5 lakh |
| Larger Ventura floor-standing units, up to INA-QRXF-15000-FS | 8,000–15,000 m³/h | Price on request |

## RHP heat pump ERV air handling units (INA-HLN)

ERV with a built-in heat pump that cools or heats incoming fresh air to 22–28°C.

| Range | Airflow | Price range |
| --- | --- | --- |
| RHP ceiling-mounted (INA-HLN-B1) | 600–5,000 m³/h | ₹9.4–21.8 lakh |
| RHP floor-standing (INA-HLN-A1) | 3,000–8,000 m³/h | ₹16.1–39.4 lakh |

## Controls and sensors

| Item | Price range |
| --- | --- |
| Indoor air quality sensor (PM2.5, temperature, humidity, VOC; Wi-Fi app) and thermostat controller | ₹53,100–77,100 |

## Fans

| Range | Airflow | Price range |
| --- | --- | --- |
| Bathroom and toilet exhaust fans, wall and ceiling mounted | 120–1,090 m³/h | ₹3,300–10,700 |
| Mixed flow inline fans | 160–2,200 m³/h | ₹6,600–39,100 |
| Circular duct fans | 310–1,900 m³/h | ₹13,600–26,400 |
| EC inline duct fans with speed or smart controller | 350–850 m³/h | ₹15,000–35,100 |
| Compact, ultra-thin and multi-room ventilation fans | 150–2,100 m³/h | ₹6,300–52,700 |
| Direct duct fans | 80–2,600 m³/h | ₹17,100–1,05,400 |
| Cabinet centrifugal fans | 2,000–20,000 m³/h | ₹47,400–2,10,000 |
| Cabinet fans with filter | 2,000–6,100 m³/h | ₹75,900–1,59,900 |

## Air distribution and filtration

| Item | Price range |
| --- | --- |
| Diffusers, grilles, outdoor cowls and jet nozzles (75–200 mm) | ₹1,500–4,900 each |
| Fresh air filter boxes (100–250 mm) | ₹14,800–54,300 each |
| Noise reducers, beam crossers and flexible duct (8 m) | ₹4,400–6,700 each |
| Flat duct 132×30 mm, 2 m length | ₹1,800–1,900 |
| Flat duct fittings, air boxes and floor or wall outlet panels | ₹100–5,200 each |

## What is not included

- GST, charged extra at the applicable rate
- Installation, ducting runs, electrical and civil work, quoted after a free site survey
- Annual maintenance and replacement filters, quoted separately

Prices can change; the quote from InAir is final. For a site survey in any of the 15 cities InAir serves, contact sales@in-air.in or 040-49952323.
